
Nathan Lambert, elvis, and Azeem Azhar posted new notes
͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
| | | | Nathan Lambert, elvis, and Azeem Azhar posted new notes | |  | |  | | Bill Bishop restacked |
 | | | | America needs to take open models more seriously. This summer the early lead in open model adoption of the US… | | Read More %26strokeWidth%3D2) |
| | | | |
|
| |  | |  | | elvis liked |
 | | | | Retrieval-augmented Graph Agentic Network (ReaGAN) Another clever way to combine agentic capabilities and retrieval. Graph learning frameworks always make a comeback. This time, the nodes are agents that can plan, act, and reason. Great read for AI devs! Here are my notes: ● Overview This paper introduces ReaGAN, a graph learning framework that reconceptualizes each node in a graph as an autonomous agent capable of planning, reasoning, and acting via a frozen LLM. ● What's new? Instead of relying on static, layer-wise message passing, ReaGAN enables node-level autonomy, where each node independently decides whether to aggregate information from local neighbors, retrieve semantically similar but distant nodes, or take no action at all. ● Benefits This node-agent abstraction addresses two key challenges in graph learning: (1) handling varying informativeness of nodes and (2) combining local structure with global semantics. ● Core Modules Each node operates in a multi-step loop with four core modules: Memory, Planning, Action, and Tool Use (RAG). The node constructs a natural… | | Read More %26strokeWidth%3D2) |
| | | | |
|
| |  | |  | | Austin Lyons liked |
 | | | | OpenAI and Anthropic’s business models are diverging. OpenAI dominates in consumer and enterprise, while… | | Read More %26strokeWidth%3D2) |
| | | | |
|
|
| | | | See more notes in the Substack app |
|
|
| | | | 676 |
| |

No comments:
Post a Comment